Results
Edit
Semi Final 1
Edit
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Austria | Natália Kelly | "Shine" | 10 | 17 |
02 | Sweden | Robin Stjernberg | "You" | 3 | 28 |
03 | Slovenia | Hannah | "Straight Into Love" | 17 | 8 |
04 | Belarus | Alyona Lanskaya | "Solayoh" | 13 | 13 |
05 | Montenegro | Who See | "Igranka" | 11 | 17 |
06 | Cyprus | Despina Olympiou | "An Me Thimase" | 19 | 0 |
07 | Netherlands | Anouk | "Birds" | 2 | 38 |
08 | Spain | ESDM | "Contigo Hasta El Final" | 16 | 10 |
09 | Estonia | Birgit | "Et Uus Saaks Alguse" | 6 | 22 |
10 | Moldova | Aliona Moon | "O Mie" | 4 | 25 |
11 | Ukraine | Zlata Ognevich | "Gravity" | 9 | 18 |
12 | Croatia | Klapa S Mora | "Mižerja" | 18 | 2 |
13 | Italy | Marco Mengoni | "L'essenziale" | 8 | 20 |
14 | Belgium | Roberto Bellarosa | "Love Kills" | 12 | 15 |
15 | Russia | Dina Garipova | "What If" | 5 | 22 |
16 | Denmark | Emmelie De Forest | "Only Teardrops" | 1 | 51 |
17 | Ireland | Ryan Dolan | "Only Love Survives" | 15 | 10 |
18 | Lithuania | Andrius Pojavis | "Something" | 14 | 12 |
19 | Serbia | Moje 3 | "Ljubav Je Svuda" | 7 | 20 |
Semi Final 2
Edit
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Finland | Krista Siegfrids | "Marry Me" | 6 | 21 |
02 | Hungary | ByeAlex | "Kedvesem" | 9 | 17 |
03 | Romania | Cezar | "It's My Life" | 13 | 10 |
04 | Latvia | PeR | "Here We Go" | 18 | 0 |
05 | Georgia | Nodi Tatishvili & Sophie Gelovani | "Waterfall" | 19 | 0 |
06 | Azerbaijan | Farid Mammadov | "Hold Me" | 7 | 21 |
07 | Iceland | Eythor Ingi | "Ég Á Líf" | 16 | 4 |
08 | Macedonia | Esma & Lozano | "Pred Da Se Razdeni" | 12 | 12 |
09 | Israel | Moran Mazor | "Rak Bishvilo" | 5 | 24 |
10 | Albania | Adrian Lulgjuraj & Bledar Sejko | "Identitet" | 20 | 0 |
11 | Malta | Gianluca | "Tomorrow" | 14 | 9 |
12 | Bulgaria | Elitsa Todorova & Stoyan Yankoulov | "Samo Shampioni" | 11 | 13 |
13 | San Marino | Valentina Monetta | "Crisalide (Vola)" | 4 | 24 |
14 | United Kingdom | Bonnie Tyler | "Believe In Me" | 3 | 28 |
15 | Norway | Margaret Berger | "I Feed You My Love" | 2 | 33 |
16 | Germany | Cascada | "Glorious" | 1 | 33 |
17 | Switzerland | Takasa | "You & Me" | 10 | 15 |
18 | Armenia | Dorians | "Lonely Planet" | 17 | 1 |
19 | France | Amandine Bourgeois | "L'enfer Et Moi" | 8 | 20 |
20 | Greece | Koza Mostra feat. Agathon Iakovidis | "Alcohol Is Free" | 15 | 5 |
Grand Final
Edit
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Norway | Margaret Berger | "I Feed You My Love" | 2 | 34 |
02 | Bulgaria | Elitsa Todorova & Stoyan Yankoulov | "Samo Shampioni" | 22 | 2 |
03 | San Marino | Valentina Monetta | "Crisalide (Vola)" | 8 | 18 |
04 | Russia | Dina Garipova | "What If" | 16 | 9 |
05 | Macedonia | Esma & Lozano | "Pred Da Se Razdeni" | 24 | 1 |
06 | Hungary | ByeAlex | "Kedvesem" | 9 | 15 |
07 | Israel | Moran Mazor | "Rak Bishvilo" | 15 | 10 |
08 | Germany | Cascada | "Glorious" | 6 | 22 |
09 | United Kingdom | Bonnie Tyler | "Believe In Me" | 10 | 15 |
10 | Denmark | Emmelie De Forest | "Only Teardrops" | 1 | 44 |
11 | Ukraine | Zlata Ognevich | "Gravity" | 11 | 14 |
12 | Netherlands | Anouk | "Birds" | 3 | 31 |
13 | Moldova | Aliona Moon | "O Mie" | 25 | 1 |
14 | Italy | Marco Mengoni | "L'essenziale" | 14 | 12 |
15 | Finland | Krista Siegfrids | "Marry Me" | 7 | 21 |
16 | Estonia | Birgit | "Et Uus Saaks Alguse" | 21 | 3 |
17 | Switzerland | Takasa | "You & Me" | 18 | 6 |
18 | Azerbaijan | Farid Mammadov | "Hold Me" | 13 | 12 |
19 | Belarus | Alyona Lanskaya | "Solayoh" | 26 | 0 |
20 | Romania | Cezar | "It's My Life" | 19 | 6 |
21 | Belgium | Roberto Bellarosa | "Love Kills" | 20 | 4 |
22 | Montenegro | Who See | "Igranka" | 17 | 8 |
23 | France | Amandine Bourgeois | "L'enfer Et Moi" | 4 | 23 |
24 | Sweden | Robin Stjernberg | "You" | 5 | 22 |
25 | Austria | Natália Kelly | "Shine" | 23 | 2 |
26 | Serbia | Moje 3 | "Ljubav Je Svuda" | 12 | 13 |
Voting
Edit
Semi Final 1
Edit
Televoting Results | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLA | MAR | QUE | STE | TIM | TIT | |||||||||||||||||||||||||||||||||||
Austria | 17 | 6 | 3 | 7 | 1 | |||||||||||||||||||||||||||||||||||
Sweden | 28 | 8 | 6 | 12 | 2 | |||||||||||||||||||||||||||||||||||
Slovenia | 8 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Belarus | 13 | 4 | 3 | 6 | ||||||||||||||||||||||||||||||||||||
Montenegro | 17 | 6 | 8 | 3 | ||||||||||||||||||||||||||||||||||||
Cyprus | 0 | |||||||||||||||||||||||||||||||||||||||
Netherlands | 38 | 10 | 8 | 8 | 12 | |||||||||||||||||||||||||||||||||||
Spain | 10 | 10 | ||||||||||||||||||||||||||||||||||||||
Estonia | 22 | 3 | 4 | 7 | 8 | |||||||||||||||||||||||||||||||||||
Moldova | 25 | 4 | 6 | 5 | 10 | |||||||||||||||||||||||||||||||||||
Ukraine | 18 | 6 | 12 | |||||||||||||||||||||||||||||||||||||
Croatia | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Italy | 20 | 12 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Belgium | 15 | 7 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||
Russia | 22 | 7 | 10 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Denmark | 51 | 12 | 10 | 12 | 7 | 10 | ||||||||||||||||||||||||||||||||||
Ireland | 10 | 5 | 4 | 1 | ||||||||||||||||||||||||||||||||||||
Lithuania | 12 | 5 | 7 | |||||||||||||||||||||||||||||||||||||
Serbia | 20 | 1 | 5 | 3 | 8 | 3 |
Semi Final 2
Edit
Televoting Results | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLA | MAR | QUE | STE | TIM | ||||||||||||||||||||||||||||||||||||
Finland | 21 | 6 | 8 | 5 | 2 | |||||||||||||||||||||||||||||||||||
Hungary | 17 | 10 | 7 | |||||||||||||||||||||||||||||||||||||
Romania | 10 | 10 | ||||||||||||||||||||||||||||||||||||||
Latvia | 0 | |||||||||||||||||||||||||||||||||||||||
Georgia | 0 | |||||||||||||||||||||||||||||||||||||||
Azerbaijan | 21 | 3 | 8 | 10 | ||||||||||||||||||||||||||||||||||||
Iceland | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
Macedonia | 12 | 4 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||
Israel | 24 | 5 | 4 | 7 | 8 | |||||||||||||||||||||||||||||||||||
Albania | 0 | |||||||||||||||||||||||||||||||||||||||
Malta | 9 | 7 | 2 | |||||||||||||||||||||||||||||||||||||
Bulgaria | 13 | 3 | 2 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||
San Marino | 24 | 2 | 12 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||
United Kingdom | 28 | 7 | 6 | 10 | 5 | |||||||||||||||||||||||||||||||||||
Norway | 33 | 8 | 7 | 6 | 12 | |||||||||||||||||||||||||||||||||||
Germany | 33 | 10 | 5 | 12 | 6 | |||||||||||||||||||||||||||||||||||
Switzerland | 15 | 12 | 3 | |||||||||||||||||||||||||||||||||||||
Armenia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
France | 20 | 12 | 8 | |||||||||||||||||||||||||||||||||||||
Greece | 5 | 4 | 1 |
Grand Final
Edit
Televoting Results | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR | STE | QUE | TIM | MAR | GLA | |||||||||||||||||||||||||||||||||||
Norway | 34 | 8 | 6 | 3 | 12 | 5 | ||||||||||||||||||||||||||||||||||
Bulgaria | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
San Marino | 18 | 6 | 2 | 10 | ||||||||||||||||||||||||||||||||||||
Russia | 9 | 6 | 3 | |||||||||||||||||||||||||||||||||||||
Macedonia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Hungary | 15 | 1 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
Israel | 10 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Germany | 22 | 10 | 2 | 10 | ||||||||||||||||||||||||||||||||||||
United Kingdom | 15 | 8 | 4 | 3 | ||||||||||||||||||||||||||||||||||||
Denmark | 44 | 5 | 3 | 8 | 8 | 8 | 12 | |||||||||||||||||||||||||||||||||
Ukraine | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||
Netherlands | 31 | 7 | 10 | 7 | 7 | |||||||||||||||||||||||||||||||||||
Moldova | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Italy | 12 | 12 | ||||||||||||||||||||||||||||||||||||||
Finland | 21 | 10 | 5 | 5 | 1 | |||||||||||||||||||||||||||||||||||
Estonia | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
Switzerland | 6 | 6 | ||||||||||||||||||||||||||||||||||||||
Azerbaijan | 12 | 4 | 7 | 1 | ||||||||||||||||||||||||||||||||||||
Belarus | 0 | |||||||||||||||||||||||||||||||||||||||
Romania | 6 | 6 | ||||||||||||||||||||||||||||||||||||||
Belgium | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
Montenegro | 8 | 3 | 5 | |||||||||||||||||||||||||||||||||||||
France | 23 | 4 | 7 | 12 | ||||||||||||||||||||||||||||||||||||
Sweden | 22 | 2 | 12 | 8 | ||||||||||||||||||||||||||||||||||||
Austria | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Serbia | 13 | 7 | 6 |
Key
Edit
AIR - Airlines
DAV - David
GLA - Glamazon Racer
JAF - Jafet
MAR - MaRtIn
NOT - NotANewUser
QUE - Que Triste
STE - SteKay
TIM - TimmyTAR
TIT - Titowam
Community content is available under CC-BY-SA
unless otherwise noted.